| Deceased | Location | Birth Date | Death Date | Burial Date |
| Ihde, James Lee | BLK 6,LOT 3,PLT 2 | 1/9/2000 | 7/27/2000 | 7/31/2000 |
| Ihde, Samantha Lee | BLK 8,LOT21,PLT 1 | 12/21/1995 | 9/28/2002 | 10/1/2002 |
| Ingols, James Parker | 12/15/1907 | 8/11/1912 | 8/13/1912 | |
| Inman, Catherine | BLK 6,LOT21,PLT 2B | 4/6/1915 | 8/26/2004 | 8/30/2004 |
| Inman, Stephen Paul | BLK 6,LOT21,PLT 2C | 8/25/1915 | 9/10/2007 | 9/15/2007 |
| Jackson, Infant | BLK 9,LOT 4,PLT 3 | 9/19/1944 | 9/19/1944 | 9/19/1944 |
| Jacobsen, Mads | BLK 2,LOT 5,PLT 2 | 03/16/1825 | 10/11/1897 | 10/01/1897 |
| Jacobsen, Marie Kjerstine | BLK 2,LOT 5,PLT 3 | 10/16/1825 | 01/06/1898 | 01/09/1898 |
| James, Albert Lincoln | BLK 9,LOT11,PLT 3 | 09/30/1886 | 6/17/1961 | 6/20/1961 |
| James, Burton William | BLK 5,LOT22,PLT 7 | 1/17/1979 | 5/22/2002 | 5/28/2002 |
| James, Daniel B. | BLK 9,LOT61,PLT 6 | 12/28/1870 | 8/13/1949 | 8/16/1949 |
| James, Eliza Belle | BLK 9,LOT61,PLT 5 | 02/25/1881 | 2/14/1965 | 2/17/1965 |
| James, Glenn Daniel | BLK 9,LOT61,PLT 4 | 11/15/1901 | 9/25/1931 | 9/27/1931 |
| James, Ruby | BLK 8,LOT13,PLT 5 | 1/18/1915 | 1/18/1999 | 1/25/1999 |
| James, Thomas Glen | BLK 8,LOT13,PLT 6 | 9/29/1933 | 8/13/1991 | 8/16/1991 |
| Jameson, Bonnie Jean | BLK 5,LOT17,PLT 6 | 3/9/1933 | 7/25/1961 | 7/29/1961 |
| Jameson, William Alexander | BLK 1,LOT31,PLT 2 | 06/09/1888 | 3/11/1907 | 3/13/1907 |
| Jarvis, Bradley Scott | BLK 8,LOT70,PLT 4A | 8/20/1962 | 8/21/1962 | 8/22/1962 |
| Jarvis, Chris Terry | BLK 8,LOT70,PLT 4B | 9/5/1963 | 9/7/1963 | 9/8/1963 |
| Jeffers, Edith Jane | BLK 1,LOT 7,PLT 1 | 9/15/1914 | 9/19/1914 | 9/20/1914 |
| Jeffers, Kathy Marie | BLK 1,LOT 7,PLT 2 | 8/10/1913 | 8/22/1913 | 8/23/1913 |
| Jefferson, George | BLK 1,LOT11,PLT 4 | 04/08/1887 | 10/19/1960 | 10/21/1960 |
| Jefferson, Gertrude | BLK 5,LOT 8,PLT 3 | 7/22/1906 | 1/20/1976 | 1/24/1976 |
| Jefferson, Grace Lillian | BLK 1,LOT11,PLT 5 | 12/19/1901 | 4/28/1982 | 5/1/1982 |
| Jefferson, Henry | BLK 1,LOT11,PLT 1 | 04/15/1855 | 12/30/1915 | 12/31/1915 |
| Jefferson, Rachel | BLK 1,LOT11,PLT 2 | 04/03/1860 | 6/21/1923 | 6/23/1923 |
| Jesse, Arleen V. | BLK 8,LOT14,PLT 4B | 10/3/1929 | 2/4/2015 | 2/25/2015 |
| Jesse, Edmund Karl | BLK 8,LOT14,PLT 4A | 07/28/1890 | 5/15/1976 | 5/21/1976 |
| Jesse, Mary | BLK 8,LOT14,PLT 5 | 06/21/1894 | 9/27/1993 | 10/2/1993 |
| Jimenez, Destry Maria | BLK 8,LOT 5,PLT 6 | 7/29/1984 | 10/17/2004 | 10/22/2004 |
| Jimenez, John | BLK 8,LOT 5,PLT 1 | 12/20/1933 | 5/2/2007 | 5/5/2007 |
| Jimenez, Luis | BLK 8,LOT 5,PLT 4 | 10/11/1906 | 4/5/1989 | 4/8/1989 |
| Jimenez, Maria | BLK 8,LOT 5,PLT 5 | 1/6/1907 | 1/12/1982 | 1/15/1982 |
| Jimenez, Nathan Chamberlain | BLK 8,LOT 5,PLT 3 | 12/13/1975 | 7/10/1978 | 7/15/1978 |
| Joe, Jimmie | 3/14/1924 | 9/14/1924 | 9/15/1924 | |
| Johansen, Alfred Christian | BLK 5,LOT11,PLT 2 | 12/27/1893 | 10/26/1941 | 10/30/1941 |
| Johansen, Evaline | BLK 5,LOT11,PLT 3 | 04/24/1895 | 9/30/1945 | 10/3/1945 |
| Johansen, Evan Ray | BLK 9,LOT 2,PLT 3 | 7/10/1920 | 5/8/1930 | 5/11/1930 |
| Johansen, Sidney | BLK 8,LOT76,PLT 3A | 6/11/1928 | 6/11/1928 | 6/12/1928 |
| Johansen, Syd | BLK 8,LOT76,PLT 3B | 6/11/1928 | 6/11/1928 | 6/12/1928 |
| Johnson, Alan Maurice | BLK 9,LOT55,PLT 5 | 1/5/1946 | 4/20/1951 | 4/25/1951 |
| Johnson, Alden Volfried | BLKWW,LOTAP,PLT 1 | 3/22/1917 | 9/11/1984 | 9/15/1984 |
| Johnson, Antone Christian | BLK 9,LOT36,PLT 1 | 12/24/1872 | 8/3/1940 | 8/5/1940 |
| Johnson, Arvid Joeseph | BLK 5,LOT 1,PLT 3 | 09/09/1875 | 11/22/1937 | 11/24/1937 |
| Johnson, DeLane Jr. | BLKWW,LOTAG,PLT 1 | 6/4/1963 | 9/22/2005 | 9/26/2005 |
| Johnson, Eugene C. | BLK 5,LOT16,PLT 5A | 7/6/1927 | 12/1/1992 | 12/4/1992 |
| Johnson, Gorna May | 04/15/1879 | 10/21/1914 | 10/22/1914 | |
| Johnson, Infant | BLK 5,LOT16,PLT 4 | 12/31/1957 | 12/31/1957 | 1/1/1958 |
| Johnson, John Paul | BLK 9,LOT16,PLT 1 | 2/9/1965 | 2/9/1965 | 2/10/1965 |
| Johnson, Mary | BLK 9,LOT36,PLT 2 | 10/16/1876 | 6/23/1963 | 6/27/1963 |
| Johnson, Maurice G. | BLK 9,LOT36,PLT 5 | 8/30/1903 | 6/28/1971 | 7/1/1971 |
| Johnson, Patsy Anne | BLK 5,LOT16,PLT 5B | 12/15/1931 | 5/16/2010 | 5/29/2010 |
| Johnson, Sofia Greta | BLK 5,LOT 1,PLT 2 | 07/12/1882 | 1/29/1969 | 1/31/1969 |
| Johnson, Winnie | BLK 9,LOT36,PLT 6 | 7/7/1905 | 6/14/1986 | 6/17/1986 |
| Jones, Audra Marie | BLK 5,LOT26,PLT 5 | 5/29/1916 | 5/14/2000 | 5/19/2000 |
| Jones, Audrey | BLK 5,LOT26,PLT 3 | 10/16/1945 | 10/16/1945 | 10/16/1945 |
| Jones, Cora Ellen | BLK 5,LOT36,PLT 4 | 06/07/1888 | 8/5/1977 | 8/8/1977 |
| Jones, Donald Leon | BLK 5,LOT26,PLT 2 | 10/2/1933 | 11/8/1951 | 11/10/1951 |
| Jones, Elizabeth Maurine | BLK 8,LOT44,PLT 2 | 8/31/1923 | 8/29/2012 | 9/4/2012 |
| Jones, Evan Richard | BLK 5,LOT36,PLT 3 | 04/23/1889 | 3/12/1970 | 3/14/1970 |
| Jones, Jean | BLK 8,LOT43,PLT 5 | 06/29/1894 | 9/21/1987 | 9/25/1987 |
| Jones, Jex Dale | BLK 9,LOT41,PLT 1 | 11/21/1991 | 1/12/2012 | 1/16/2012 |
| Jones, Richard Leon | BLK 5,LOT26,PLT 4 | 1/8/1914 | 5/23/1988 | 5/27/1988 |
| Jones, Ruben Walker | BLK 8,LOT43,PLT 4 | 06/09/1889 | 7/27/1969 | 7/27/1969 |
| Jones, Sherrie Fae | BLK 7,LOT14,PLT 1 | 9/9/1955 | 8/8/2007 | 8/13/2007 |
| Jones, William Lee Jr. | BLK 8,LOT40,PLT 6 | 3/7/1911 | 9/8/1970 | 9/14/1970 |
