| Deceased | Location | Birth Date | Death Date | Burial Date |
| Calfie, Dorothy Emma | 3/22/1913 | 3/22/1913 | 3/23/1913 | |
| Callico, Clarissa Augusta | BLK 9,LOT14,PLT 2 | 01/01/1878 | 12/15/1972 | 12/18/1972 |
| Callico, Franklin Montgomery | BLK 9,LOT14,PLT 1 | 07/09/1877 | 11/27/1969 | 12/1/1969 |
| Campeau, Flora Edna | BLK 9,LOT11,PLT 2 | 08/13/1895 | 7/16/1959 | 7/18/1959 |
| Campeau, George | BLK 9,LOT11,PLT 1 | 07/07/1891 | 11/29/1963 | 12/2/1963 |
| Carlson, Roy Carl | BLK 5,LOT21,PLT 3 | 5/30/1909 | 7/26/1953 | 7/30/1953 |
| Carlson, Selma Johanna | BLK 5,LOT21,PLT 2 | 01/21/1883 | 12/6/1959 | 12/9/1959 |
| Carlson, Victor | BLK 5,LOT21,PLT 1 | 11/22/1867 | 5/19/1923 | 5/22/1923 |
| Carter, Albert Deloy | BLK 9,LOT66,PLT 1 | 5/2/1904 | 5/27/1973 | 5/30/1973 |
| Carter, Alberta | 11/18/1915 | 12/18/1916 | 12/21/1916 | |
| Carter, Carol Ann | BLK 8,LOT66,PLT 6 | 5/1/1956 | 5/30/1958 | 6/2/1958 |
| Carter, Charles | 9/16/1932 | 9/16/1932 | 9/18/1932 | |
| Carter, Dora Fern | BLK 9,LOT 4,PLT 2 | 7/29/1937 | 7/29/1937 | 7/30/1937 |
| Carter, Helen Irene | BLK 8,LOT66,PLT 2 | 5/22/1924 | 5/31/2005 | 6/3/2005 |
| Carter, Infant | BLK 9,LOT66,PLT 4A | 1/14/1956 | 1/14/1956 | 1/15/1956 |
| Carter, Infant | 2/26/1913 | 2/26/1913 | 2/26/1913 | |
| Carter, Infant | 7/7/1928 | 7/7/1928 | 7/8/1928 | |
| Carter, Iola Elizabeth | BLK 9,LOT66,PLT 2A | 10/10/1907 | 8/9/1986 | 8/13/1986 |
| Carter, Jane Ann | BLK 9,LOT42,PLT 3 | 07/30/1883 | 7/29/1946 | 7/31/1946 |
| Carter, John Albert | BLK 9,LOT42,PLT 2 | 08/19/1876 | 2/19/1950 | 2/22/1950 |
| Carter, Jonathen Allen | BLK 9,LOT42,PLT 1 | 2/2/1907 | 2/23/1971 | 2/26/1971 |
| Carter, Marion | 9/16/1932 | 9/16/1932 | 9/18/1932 | |
| Carter, Robert L. | BLK 8,LOT66,PLT 1 | 5/2/1925 | 3/11/2010 | 3/16/2010 |
| Champaign, Ruth | BLK 1,LOT30,PLT 7 | 9/26/1900 | 2/22/1928 | 2/24/1928 |
| Charchalis, Marie Selma | BLK 5,LOT21,PLT 5 | 3/12/1919 | 7/8/1975 | 7/14/1975 |
| Chilton, Max Arch | 6/1/1926 | 8/14/1931 | 8/16/1931 | |
| Clements, Charles Issac | BLK 7,LOT12,PLT 3 | 05/28/1875 | 11/30/1955 | 12/4/1955 |
| Clements, Garnetta | BLK 7,LOT12,PLT 2 | 8/9/1907 | 10/28/1926 | 10/29/1926 |
| Clements, Harold Anord | BLK 7,LOT12,PLT 1 | 2/14/1918 | 6/2/1936 | 6/4/1936 |
| Clements, Hyrum | BLK 1,LOT12,PLT 1 | 02/14/1866 | 5/10/1929 | 5/13/1929 |
| Clements, Joseph W. | BLK 1,LOT12,PLT 3 | 09/27/1817 | 07/16/1881 | 07/01/1880 |
| Clements, Phoebe Helen | BLK 9,LOT59,PLT 4B | 11/8/1921 | 3/1/1995 | 3/4/1995 |
| Clements, Rebecca Ann | BLK 7,LOT12,PLT 4 | 02/09/1879 | 11/14/1967 | 11/16/1967 |
| Clements, Steven Craig | BLK 9,LOT59,PLT 4A | 7/27/1915 | 12/15/1997 | 12/22/1997 |
| Colborn, Mae Jeanette | BLK 4,LOT 6,PLT 2 | 10/31/1892 | 3/3/1994 | 3/7/1994 |
| Colborn, Robert Bruce | BLK 4,LOT 6,PLT 1 | 08/13/1887 | 1/11/1964 | 1/14/1964 |
| Cole, Marie | BLKWW,LOTAQ,PLT 3 | 7/1/1943 | 4/13/1983 | 4/16/1983 |
| Coleman, David Isaac | BLK 8,LOT22,PLT 6 | 7/12/1919 | 11/14/1995 | 11/17/1995 |
| Coleman, Delila | BLK 9,LOT76,PLT 2 | 10/12/1892 | 2/26/1947 | 3/2/1947 |
| Coleman, Idonna | BLK 8,LOT12,PLT 4 | 10/17/1920 | 1/31/1997 | 2/4/1997 |
| Coleman, Leonard Pomeroy | BLK 6,LOT 6,PLT 5 | 09/27/1881 | 8/30/1969 | 9/2/1969 |
| Coleman, Leroy Hyrum | BLK 8,LOT22,PLT 1 | 10/15/1916 | 7/24/1979 | 7/1/1979 |
| Coleman, Mabel | BLK 1,LOT30,PLT 6 | 05/09/1885 | 9/13/1938 | 9/15/1938 |
| Coleman, Roy Allen | BLK 1,LOT24,PLT 3 | 2/9/1941 | 5/23/2008 | 5/31/2008 |
| Collins, Henry W. | BLK 3,LOT24,PLT 6 | 12/01/1848 | 9/2/1913 | 9/4/1913 |
| Connell, Arthur Henry | BLK 7,LOT 8,PLT 4 | 02/08/1887 | 11/24/1960 | 11/28/1960 |
| Connell, Marvel | BLK 7,LOT 8,PLT 5 | 06/08/1896 | 5/1/1979 | 5/4/1979 |
| Cook, George | BLKWW,LOTAC,PLT 1 | 4/30/1918 | 9/4/1985 | 9/7/1985 |
| Cook, Gertrude Ora | BLK 7,LOT 7,PLT 2 | 06/09/1879 | 12/16/1951 | 12/18/1951 |
| Cook, Helen Gertrude | BLK 9,LOT70,PLT 2 | 11/19/1907 | 9/12/1979 | 9/17/1979 |
| Cook, Herbert Clifford | BLK 8,LOT30,PLT 1 | 12/13/1913 | 12/26/1999 | 12/29/1999 |
| Cook, Howard Willis | BLK 9,LOT17,PLT 4 | 6/17/1910 | 4/19/1968 | 4/22/1968 |
| Cook, Jane Ellen | BLK 9,LOT70,PLT 3 | 9/28/1948 | 9/28/1948 | 9/29/1948 |
| Cook, Jess LeRoy | BLK 9,LOT70,PLT 1 | 12/20/1903 | 4/17/1967 | 4/20/1967 |
| Cook, Lillian | BLK 8,LOT30,PLT 2 | 3/10/1917 | 12/27/2001 | 12/31/2001 |
| Cook, Walter William | BLK 7,LOT 7,PLT 1 | 10/30/1873 | 6/15/1935 | 6/17/1935 |
| Cook, Walter William | BLK 7,LOT 7,PLT 4 | 8/20/1907 | 3/28/1959 | 3/31/1959 |
| Cook, Zoe Venice | BLK 7,LOT 7,PLT 5 | 12/18/1917 | 10/1/1944 | 10/5/1944 |
| Cooksley, Albert Pete | BLK 6,LOT17,PLT 2 | 8/12/1919 | 9/7/1919 | 9/9/1919 |
| Coon, Herbert Lex | BLK 9,LOT39,PLT 3 | 2/9/1931 | 5/6/1991 | 5/9/1991 |
| Coon, Kimmel Boox | BLK 9,LOT39,PLT 1 | 8/4/1901 | 9/9/1981 | 9/12/1981 |
| Coon, Mildred Agnes | BLK 9,LOT39,PLT 2 | 9/1/1902 | 7/25/1970 | 7/28/1970 |
| Cooper, Vera | BLK 8,LOT45,PLT 2 | 5/2/1920 | 9/17/2004 | 9/20/2004 |
| Corbridge, Berdelle E. | BLK 8,LOT24,PLT 5 | 12/25/1937 | 1/11/1974 | 1/17/1974 |
| Corbridge, Joan | BLK 8,LOT24,PLT 6 | 7/29/1938 | 1/11/1974 | 1/17/1974 |
| Cottrell, Alice | BLK 6,LOT 5,PLT 4 | 08/21/1873 | 11/21/1959 | 11/23/1959 |
| Cottrell, Bertha Ethel | BLK 9,LOT15,PLT 2 | 07/24/1896 | 4/17/1976 | 4/20/1976 |
| Cottrell, Charles Duane | BLK 3,LOT 1,PLT 5 | 6/18/1910 | 12/24/1912 | 12/26/1912 |
| Cottrell, Monte Roy | BLK 3,LOT 1,PLT 6 | 11/12/1925 | 11/12/1925 | 11/13/1925 |
| Cottrell, Myrtle Meada | BLK 6,LOT 7,PLT 4 | 11/03/1893 | 1/21/1976 | 1/24/1976 |
| Cottrell, Ross Glen | BLK 9,LOT15,PLT 4 | 12/22/1926 | 9/18/1974 | 9/20/1974 |
| Cottrell, Roy Franklin | BLK 9,LOT15,PLT 1 | 07/14/1895 | 12/29/1958 | 1/2/1959 |
| Cottrell, William Franklin | BLK 6,LOT 5,PLT 5 | 08/25/1867 | 4/26/1936 | 4/30/1936 |
| Cottrell, William Fred | BLK10,LOT 3,PLT 4A | 8/19/1903 | 4/18/1979 | 4/28/1979 |
| Cox, Isabella | BLK10,LOT 6,PLT 4 | 3/3/1908 | 12/5/1990 | 12/8/1990 |
| Cox, Shaun Dennis | BLK 9,LOT46,PLT 3 | 6/20/1973 | 7/5/1994 | 7/12/1994 |
| Cox, Veda Christine | BLK10,LOT 6,PLT 5 | 3/26/1944 | 12/28/2013 | 1/4/2014 |
| Cox, William Harris | BLK10,LOT 8,PLT 6 | 5/12/1906 | 11/9/1967 | 11/13/1967 |
| Crahan, Lora | BLK 6,LOT 7,PLT 2 | 4/9/1906 | 1/3/1989 | 1/7/1989 |
| Crane, Frank Lovell | BLK 8,LOT33,PLT 4 | 6/21/1905 | 10/24/1984 | 10/27/1984 |
| Crane, Maudell | BLK 8,LOT33,PLT 5 | 12/31/1910 | 9/27/2004 | 10/1/2004 |
| Craw, Debra Mae | BLK 5,LOT30,PLT 3B | 5/4/1960 | 5/7/1960 | 5/8/1960 |
| Craw, Denzel Orion | BLK 6,LOT17,PLT 4 | 4/2/1928 | 11/23/1997 | 12/6/1997 |
| Craw, Donna Marie | BLK 6,LOT17,PLT 5 | 8/6/1930 | 7/30/1997 | 8/4/1997 |
| Crawford, Charles Rich Jr. | BLK 7,LOT11,PLT 2 | 6/15/1903 | 9/17/1981 | 9/28/1981 |
| Crawford, Rich Junior | BLK 7,LOT11,PLT 3 | 6/12/1926 | 6/12/1926 | 6/13/1926 |
| Cross, Nora Ann | BLK 9,LOT13,PLT 1 | 08/05/1873 | 11/29/1957 | 12/2/1957 |
| Daniel, Elizabeth Rose | BLK 4,LOT 4,PLT 6 | 3/25/1931 | 5/13/2007 | 5/19/2007 |
| Daniels, Clyde | 09/21/1882 | 3/1/1919 | 3/6/1919 | |
| Davidson, Carol Ruth | BLK 4,LOT 3,PLT 2 | 11/28/1937 | 11/28/1937 | 11/28/1937 |
| Davidson, Emmeline Junia | 06/14/1843 | 8/28/1922 | 8/29/1922 | |
| Davidson, Grant Schulyer | 11/03/1868 | 4/10/1918 | 4/12/1918 | |
| Davidson, John Andrew | BLK 4,LOT 4,PLT 3 | 3/26/1900 | 1/18/1944 | 1/20/1944 |
| Davidson, Ruby | BLK 4,LOT 3,PLT 1 | 7/3/1905 | 5/18/1941 | 5/21/1941 |
| Davidson, Ruby Alice | BLK 4,LOT 3,PLT 3 | 5/18/1941 | 9/7/1943 | 9/10/1943 |
| Davie, Eugene Newton | BLK 8,LOT37,PLT 6 | 10/26/1916 | 12/2/1973 | 12/6/1973 |
| Davis, Albert H. | BLK 8,LOT55,PLT 5 | 04/20/1896 | 10/3/1971 | 10/6/1971 |
| Davis, Betty Verle | BLK 1,LOT35,PLT 2 | 4/15/1928 | 8/31/2014 | 9/5/2014 |
| Davis, Beverly Elaine | BLK 9,LOT65,PLT 5 | 9/16/1923 | 12/14/1987 | 12/18/1987 |
| Davis, Courtney John | BLK 1,LOT35,PLT 3 | 5/23/1957 | 4/28/1994 | 5/2/1994 |
| Davis, Hazel Carolina | BLK 9,LOT65,PLT 3 | 9/26/1906 | 8/19/1938 | 8/23/1938 |
| Davis, Hazel Caroline | BLK 9,LOT65,PLT 2 | 9/26/1906 | 8/19/1938 | 8/23/1938 |
| Davis, Hyrum | BLK 9,LOT65,PLT 1 | 05/01/1873 | 11/24/1953 | 11/26/1953 |
| Davis, John H. (Jack) | BLK 1,LOT35,PLT 1 | 9/8/1924 | 10/15/2012 | 10/18/2012 |
| Davis, Junior Lewis | BLKWW,LOTAV,PLT 2 | 1/3/1933 | 9/26/2000 | 9/30/2000 |
| Davis, Kenith LaMar | BLKWW,LOTAV,PLT 1 | 8/26/1935 | 5/9/1936 | 5/10/1936 |
| Davis, LaVar | BLK 3,LOT14,PLT 4 | 2/6/1934 | 7/27/2012 | 8/2/2012 |
| Davis, Leonore | BLK 3,LOT14,PLT 5 | 5/17/1943 | 11/12/2003 | 11/18/2003 |
| Davis, Robert Swanson | BLK 9,LOT65,PLT 6 | 3/1/1921 | 7/24/1990 | 6/29/1990 |
| deGraffenried, Susan Lee | BLKWW,LOTAS,PLT10 | 11/27/1951 | 4/12/2011 | 4/19/2011 |
| Denny, Anne Marie | BLK 7,LOT 2,PLT 5 | 08/15/1892 | 3/31/1972 | 4/4/1972 |
| Denny, Eugene Andrew | BLK 7,LOT 2,PLT 1 | 12/15/1912 | 12/31/1923 | 1/2/1924 |
| Denny, Harger Wells | BLK 7,LOT 2,PLT 2 | 3/20/1911 | 4/6/1922 | 4/9/1922 |
| Denny, William Henry | BLK 7,LOT 2,PLT 4 | 04/29/1885 | 8/17/1955 | 8/20/1955 |
| DeRose, Margaret Helen | BLK 8,LOT56,PLT 4 | 7/20/1922 | 9/26/2002 | 9/28/2002 |
| DeRose, Richard A. | BLK 8,LOT56,PLT 6 | 9/23/1916 | 4/22/1997 | 4/26/1997 |
| Dishner, Frank | 01/01/1859 | 3/4/1918 | 3/6/1918 | |
| Dixon, Tillie Rae | BLK 8,LOT65,PLT 1 | 6/27/1907 | 6/13/1971 | 6/16/1971 |
| Dobson, Elizabeth Jane | BLK 1,LOT14,PLT 2 | 12/11/1870 | 2/7/1914 | 2/10/1914 |
| Dominges, Emilia | 6/20/1900 | 6/5/1930 | 6/7/1930 | |
| Dominges, Infant | 6/5/1930 | 6/5/1930 | 6/7/1930 | |
| Dotson, Betty Lou | BLKWW,LOTAM,PLT 2 | 4/1/1932 | 5/26/2012 | 6/2/2012 |
| Dotson, Job | POTTERS FIELD | 11/15/1972 | 11/15/1972 | 11/16/1972 |
| Dotson, Malachi | POTTERS FIELD | 11/15/1972 | 11/15/1972 | 11/16/1972 |
| Dotson, Mark Robert | BLKWW,LOTAM,PLT 1 | 5/14/1924 | 7/6/2005 | 7/8/2005 |
| Dougherty, William Malcolm | BLK 5,LOT24,PLT 3 | 03/17/1852 | 4/22/1924 | 4/24/1924 |
| Dryden, William Edwin | BLK 9,LOT51,PLT 3 | 09/04/1879 | 8/28/1946 | 9/1/1946 |
| Duncan, Johannah Elizabeth | BLK 6,LOT14,PLT 2 | 04/02/1861 | 6/14/1937 | 6/15/1937 |
| Duncan, John Benjamin | BLK 6,LOT14,PLT 1 | 06/30/1856 | 12/22/1941 | 12/23/1941 |
