Deceased Location Birth Date Death Date Burial Date
Radley, Cindy Jo Ashley BLK 9,LOT19,PLT 1 10/26/1968 11/25/2013 11/30/2013
Raines, James Albert BLK 5,LOT28,PLT 2 11/13/1914 8/4/1965 8/7/1965
Raines, Lucille C. BLK 9,LOT 9,PLT 4 10/06/1886 5/5/1963 5/10/1963
Redington, Harry Leslie   4/29/1905 1/19/1908 1/20/1908
Reese, David Clifton BLK 8,LOT71,PLT 4 9/13/1905 11/28/1981 12/2/1981
Reese, Lucy BLK 8,LOT71,PLT 5 1/31/1909 6/21/1991 6/25/1991
Reese, Staci Lynn BLK 8,LOT71,PLT 6B 12/15/1965 8/18/1966 8/20/1966
Reese, William Dale BLKWW,LOTAC,PLT 3 5/1/1936 10/28/1989 11/1/1989
Reese, William Scott BLK 8,LOT71,PLT 6A 4/10/1963 11/25/1963 11/26/1963
Reyes, Jose   03/19/1881 12/2/1925 12/3/1925
Reynolds, Matilda   08/28/1883 5/18/1908 5/19/1908
Richardson, Mary Ellen POTTERS FIELD 8/10/1912 5/6/1927 5/7/1927
Rickerson, Florence BLK 8,LOT40,PLT 5 01/11/1898 6/11/1993 6/14/1993
Roberts, Carl Edward BLK 9,LOT44,PLT 4 05/23/1890 5/7/1937 5/9/1937
Roberts, Donna J. BLK 9,LOT15,PLT 5 3/29/1929 4/28/2006 5/3/2006
Roberts, Jennie Lovern BLK 9,LOT44,PLT 5 10/17/1894 6/23/1943 6/26/1943
Roberts, Jesse Niel BLK 8,LOT76,PLT 2 11/12/1928 2/9/1929 2/11/1929
Roberts, Max Blaine BLK 9,LOT44,PLT 1 9/24/1926 10/20/1995 10/24/1995
Robison, George Wilbur BLK 5,LOT 5,PLT 1 08/21/1871 5/14/1936 5/15/1936
Rogers, Georgia E. BLK 6,LOT16,PLT 3 1/19/1917 8/18/1919 8/20/1919
Rogers, Jeremy Evan BLK 4,LOT14,PLT 4B 12/26/1990 12/26/1990 12/28/1990
Rogers, Joseph Ruel BLK 6,LOT16,PLT 4 1/19/1915 3/14/1959 3/17/1959
Rogers, Lelia Mae BLK 6,LOT16,PLT 6 9/22/1914 3/21/1987 3/24/1987
Rogers, Margaret BLK 6,LOT16,PLT 2 02/15/1888 1/20/1962 1/25/1962
Rogers, Royal Milford BLK 6,LOT16,PLT 1 06/09/1879 6/25/1961 6/28/1961
Rogers, Sheridan M. BLK 6,LOT16,PLT 5 7/3/1912 5/15/1997 5/19/1997
Rogers, Sheridan Ray BLK 6,LOT16,PLT 8 1/15/1938 10/23/1958 10/27/1958
Rollins, Basil BLK 8,LOT49,PLT 1 1/5/1925 12/14/1998 12/17/1998
Rollins, Daniel Henry BLK 8,LOT52,PLT 5 1/9/1900 3/20/1982 3/23/1982
Rollins, Emma BLK 8,LOT52,PLT 6 11/10/1904 6/28/1978 7/1/1978
Rollins, Glen Daniel BLK 8,LOT56,PLT 2 8/29/1928 1/22/2001 1/24/2001
Rollins, Jeffrey Alan BLK 8,LOT57,PLT 3 9/6/1967 2/14/1991 2/23/1991
Rollins, Pat BLK 9,LOT12,PLT 3 5/1/1932 4/19/1967 4/26/1967
Rollins, Ricky Lynn BLK 9,LOT 7,PLT 5 7/29/1954 1/2/1955 1/5/1955
Rollins, Robert Allen BLK 8,LOT57,PLT 1 10/23/1945 5/4/1999 5/8/1999
Rollins, Ryan Dale BLK 8,LOT49,PLT 4B 9/14/1968 1/2/1969 1/4/1969
Root, Bonnie BLK 9,LOT27,PLT 2 12/8/1945 10/30/1990 11/3/1990
Root, David S. BLK 9,LOT27,PLT 3 1/31/1958 2/4/1958 2/5/1958
Root, Linda BLK 9,LOT44,PLT 6 4/4/1941 4/4/1941 4/6/1941
Root, Maurice Max BLK 9,LOT27,PLT 1 1/21/1930 1/8/2008 1/14/2008
Root, Maurice McKay BLK 9,LOT27,PLT 4 8/5/1951 9/25/1952 9/30/1952
Root, Maxwell David BLK 9,LOT27,PLT 5 8/19/1908 10/10/1972 10/13/1972
Root, Olive Zine BLK 9,LOT27,PLT 6 7/16/1910 9/7/2005 9/10/2005
Root, Pratt Pace BLK 9,LOT10,PLT 5 10/17/1885 5/16/1958 5/19/1958
Rose, Ronald Glover BLKWW,LOTAS,PLT 7 8/22/1930 2/22/2013 7/26/2013
Ross Jr., Eric Charles BLK 8,LOT21,PLT 4 8/14/2008 8/14/2008 8/23/2008
Roweton Jr. , Orville Thomas BLK 7,LOT 1,PLT 5 2/6/1932 1/1/2015 1/7/2015
Rowley, Ivan Dunbar BLK 9,LOT12,PLT 1 2/6/1902 11/4/1961 11/7/1961
Rucker, Elva Lillian BLK 6,LOT18,PLT 2 1/1/1918 9/23/1919 9/24/1919
Rummel, Myrtle BLK 8,LOT73,PLT 6 07/10/1883 8/10/1968 8/13/1968
Russell, Bell   06/09/1849 8/7/1915 8/8/1915
Russell, Janet BLKWW,LOTAU,PLT 4 9/1/1961 3/28/2013 4/3/2013
Russey, Gail Sharon BLK 5,LOT23,PLT 2 8/29/1944 2/4/1945 2/5/1945